Rates are effective 08/20/2024 and may change without notice.
*Annual Percentage Yield
Early withdrawal penalty on all CDs is 1% of amount withdrawn per year of the original CD term.
Money Markets | |||
---|---|---|---|
Min. Deposit | Dividend | APY* | |
Money Market | $75,000 + | 2.09 | 2.11 |
Money Market | $25,000 - $74,999 | 1.89 | 1.91 |
Money Market | $10,000-$24,999 | 1.64 | 1.65 |
Money Market | $2,500-$9,999 | 1.44 | 1.45 |
Money Market | Less Than $2,500 | 0.50 | 0.50 |
Dividends paid monthly on the average daily balance.
One free withdrawal per month. Fees could reduce earnings on the account.
Savings Accounts | |||
---|---|---|---|
Min. Deposit | Dividend | APY* | |
Savings Account | $20 | 0.500 | 0.500 |
Dividend paid monthly on the average daily balance.
Rate may change after the account is opened.
Student Savings Accounts | |||
---|---|---|---|
Min. Deposit | Dividend | APY* | |
Kids Club Savings | $20 | 1.90 | 1.90 | My Fortune Savings | $20 | 2.89 | 2.89 |
Dividend paid monthly on the average daily balance.
Rate may change after the account is opened.
Rates are vaild on the first $5,000 in the savings, anything over $5,000 will have the rate of 0.500% APY.
Individual Retirement Accounts | |||
---|---|---|---|
Min. Deposit | Dividend | APY* | |
6 month CD | $500 | 4.510 | 4.60 |
12 month CD | $500 | 4.510 | 4.60 |
24 month CD | $500 | 4.030 | 4.11 |
36 month CD | $500 | 3.790 | 3.86 |
IRA Savings Account | 0.50 | 0.50 |
Early withdrawal penalty on all CDs is 1% of amount withdrawn per year of the original CD term.
Dividend paid monthly on the average daily balance. Penalty for early withdrawal. Subject to availability.
Please call 309.451.8400 to make an appointment.
Member accounts are insured up to $250,000 by the National Credit Union Share Insurance Fund, an arm of the National Credit Union Administration. NCUA is an independent agency of the United States Government.
Vehicles | |||
---|---|---|---|
Model Year | APR* | Term | |
2023 & Newer | low as 3.99%* | up to 60 months | |
2023 & Newer | low as 4.49%* | up to 72 months | |
2023 & Newer | low as 5.49%* | up to 84 months | |
2022 - 2020 USED | low as 4.74%* | up to 60 months | |
2022 - 2020 USED | low as 5.24%* | up to 72 months | |
2019 - 2017 | low as 5.99%* | up to 54 months | |
2016 and Older | low as 7.50%* | up to 42 months | |
Collector Cars | low as 5.74%* | up to 60 months |
Motorcycles | |||
---|---|---|---|
APR* | Term | ||
New | low as 8.25%* | up to 60 months | |
Used | low as 8.75%* | up to 60 months |
RVs, Boats & Trailers | |||
---|---|---|---|
APR* | Term | ||
New (Not Titled) | low as 8.25%* | less than $75k up to 120 months greater than $75k up to 180 months |
|
Used (Titled) | low as 8.75%* | less than $75k up to 120 months greater than $75k up to 180 months |
* Annual Percentage Rate. Discounts NOT applied, These rates are based on exceptional credit rating and LTV less than 100%, individual circumstances may vary. To find out your loan rate, please contact our Loan Department. Auto loans have a floor rate of 3.99%.
* Annual Percentage Rate
Personal Loans | |||
---|---|---|---|
APR* | Term | ||
Signature & Enhanced Line of Credit | as low as 10.24%* | up to 60 months |
Credit Cards | |||
---|---|---|---|
APR* | |||
VISA Platinum | as low as 9.9% APR* | The rate you will be offered is based on your individual credit | |
Rewards Card | 19.9% APR |
* These rates are the lowest rates available. Your actual rate will reflect your individual circumstances and may be higher than the above rates. To find out your loan rate, please contact our Loan Department.